Recursos para victimas de violencia domestica
Recursos en los Condados de Miami-Dade, Broward y Monroe
Miami-Dade County
Advocates for Victims | 305-758-2819 |
Aventura Police Dept. Victim Services | 305-466-8965 |
Center of Info – DV Outreach | 305-759-1155 |
Charlee of Dade County | 305-665-7309 |
Coral Gables Police Victim Advocate | 305-460-5471 |
Community Health of South Dade | 305-252-4835 |
Domestic Violence Protection Orders | 305-547-3170 |
Florida Freedom Partnership | 866-443-0106 |
Florida Immigrant Advocacy Center | 305-573-1106 |
Florida Intnl. University Victim Advocacy | 305-348-1215 |
Haitian Neighborhood Center | 305-573-4871 |
Homestead Police Dept. Victim Assistance | 305-242-5921 |
Jewish Family Victim Assistance | 305-445-0555 |
Kristi House | 305-547-6800 |
Legal Aid Society | 305-579-1024 |
Miami-Dade Police Domestic Crimes | 305-579-6530 |
Miami Police Dept. Victim Advocates | 305-418-7200 |
Miami Beach Domestic Violence Unit | 305-673-7776 |
Miami Bridge Central (safehouse) | 305-635-8953 |
Muheres Unidas en Justica | 305-247-1388 |
North Miami Police Victim Intervention | 305-891-0294 |
Opa Locka Police DV Intervention | 305-953-2838 |
Safe Space (North Dade Victim Center) | 305-758-2546 |
South Dade Victims Center | 305-247-4249 |
State Attorney Victim Assistance Unit | 305-547-0510 |
US Attorney Victim/Witness Services | 305-961-9000 |
Victim Advocacy Center | 305-348-1215 |
Victim Response / The Lodge | 305-693-1170 |
Victim Services Center | 305-374-9990 |
Broward County:
Broward County Sheriff Victim Services | 954-321-4122 |
Coconut Creek Victim Advocate | 954-973-6701 |
Coral Springs Police Victim Advocate | 954-340-5019 |
Davie Police Dept. Victim Advocate | 954-693-8285 |
Florida Atlantic Univ. Victim Services | 561-297-0427 |
Florida Freedom Partnership | 866-443-0106 |
Florida Immigrant Advocacy Center | 305-573-1106 |
Friends of Our House (Fort Lauderdale ) | 954-765-4159 |
Fort Lauderdale Police Victim Services | 954-828-5507 |
Hollywood Police Victim Services | 954-967-4411 |
Kids in Distress | 954-390-7654 |
Lauderhill Police Victim Services | 954-497-4738 |
Margate Police Dept. Victim Advocate | 954-935-5385 |
Miramar Police Victim Advocate | 954-602-4348 |
NOVA Southeastern Family Violence | 954-262-5829 |
Pembroke Pines Police Victim Advocate | 954-436-3228 |
Plantation Police Victim Advocate | 954-797-2118 |
State Attorney Victim Advocate Unit | 954-765-4133 |
Sunrise Police Dept. Victim Advocate | 954-746-3536 |
US Attorney Victim/Witness Services | 305-961-9000 |
Trauma Resolution/Victim Services Center | 305-374-9990 |
Women in Distress | 954-761-1133 |
Monroe County
Domestic Abuse Shelter | 305-294-0824 |
Florida Immigrant Advocacy Center | 305-573-1106 |
Florida Freedom Partnership | 866-443-0106 |
Monroe Sheriff: Crimes Against Persons | 305-289-2410 |
State Attorney Victim Assistance | 305-292-3400 |
US Attorney Victim/Witness Services | 305-961-9000 |
Victim Services Center | 305-374-9990 |
Wesley House Family Services | 305-292-7150 |